File size: 27,837 Bytes
0880058
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
---
license: other
base_model: nvidia/mit-b0
tags:
- generated_from_trainer
datasets:
- scene_parse_150
model-index:
- name: segformer-b0-scene-parse-150
  results: []
---

<!-- This model card has been generated automatically according to the information the Trainer had access to. You
should probably proofread and complete it, then remove this comment. -->

# segformer-b0-scene-parse-150

This model is a fine-tuned version of [nvidia/mit-b0](https://huggingface.co/nvidia/mit-b0) on the scene_parse_150 dataset.
It achieves the following results on the evaluation set:
- Loss: 3.7889
- Mean Iou: 0.0377
- Mean Accuracy: 0.0987
- Overall Accuracy: 0.2886
- Per Category Iou: [0.28906945090182434, 0.015246720761762058, 0.019679661417213452, 0.3085462778047265, 0.5623384347905658, 0.43169285691518183, 0.08114754765840669, 0.0, 0.15607296971184326, nan, 0.0, 0.0018321156467144804, 0.0, 0.0, 0.0007336996396719547, 0.013933487315268623, 0.0, 0.0, 0.0, 0.00589811204308918, 0.0, nan, 0.0, 0.0, nan, nan, nan, nan, 0.0, nan, 0.0, 0.0, nan, nan, 0.0, nan, 0.0, nan, nan, 0.0, nan, 0.0, nan, nan, 0.0, 0.0, nan, nan, nan, nan, nan, nan, nan, nan, nan, nan, nan, 0.0, nan, nan, nan, nan, nan, 0.0, 0.0, nan, 0.0, 0.0, nan, 0.0, nan, nan, nan, nan, nan, nan, nan, nan, nan, nan, nan, nan, nan, nan, nan, nan, nan, nan, nan, nan, nan, nan, nan, nan, nan, nan, nan, 0.0, 0.0, 0.0, nan, nan, nan, nan, nan, nan, nan, nan, nan, nan, 0.0, nan, 0.0, nan, nan, nan, nan, nan, nan, nan, 0.0, nan, nan, nan, nan, 0.0, nan, nan, nan, nan, nan, nan, nan, nan, nan, nan, nan, 0.0, nan, 0.0, nan, nan, 0.0, nan, nan, nan, 0.0, 0.0, 0.0, nan]
- Per Category Accuracy: [0.5146777715520322, 0.02970710804511101, 0.8547868061142397, 0.83263067109716, 0.9572980761741569, 0.8998505066164664, 0.09593907652019872, 0.0, 0.17205888984082607, nan, nan, 0.001857977976163502, nan, 0.0, 0.0007704687874533438, 0.014156523066356317, nan, 0.0, 0.0, 0.16529088050314467, 0.0, nan, 0.0, 0.0, nan, nan, nan, nan, 0.0, nan, 0.0, 0.0, nan, nan, 0.0, nan, 0.0, nan, nan, 0.0, nan, 0.0, nan, nan, 0.0, nan, nan, nan, nan, nan, nan, nan, nan, nan, nan, nan, nan, 0.0, nan, nan, nan, nan, nan, 0.0, 0.0, nan, 0.0, 0.0, nan, 0.0, nan, nan, nan, nan, nan, nan, nan, nan, nan, nan, nan, nan, nan, nan, nan, nan, nan, nan, nan, nan, nan, nan, nan, nan, nan, nan, nan, 0.0, 0.0, 0.0, nan, nan, nan, nan, nan, nan, nan, nan, nan, nan, 0.0, nan, 0.0, nan, nan, nan, nan, nan, nan, nan, 0.0, nan, nan, nan, nan, 0.0, nan, nan, nan, nan, nan, nan, nan, nan, nan, nan, nan, 0.0, nan, 0.0, nan, nan, 0.0, nan, nan, nan, 0.0, 0.0, 0.0, nan]

## Model description

More information needed

## Intended uses & limitations

More information needed

## Training and evaluation data

More information needed

## Training procedure

### Training hyperparameters

The following hyperparameters were used during training:
- learning_rate: 6e-05
- train_batch_size: 2
- eval_batch_size: 2
- seed: 42
- optimizer: Adam with betas=(0.9,0.999) and epsilon=1e-08
- lr_scheduler_type: linear
- num_epochs: 10

### Training results

| Training Loss | Epoch | Step | Validation Loss | Mean Iou | Mean Accuracy | Overall Accuracy | Per Category Iou                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                    | Per Category Accuracy                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                         |
|:-------------:|:-----:|:----:|:---------------:|:--------:|:-------------:|:----------------:|:-------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------:|:-------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------:|
| 4.0307        | 1.0   | 20   | 4.3195          | 0.0275   | 0.1019        | 0.2713           | [0.29389559074825783, 0.1152020882397599, 0.022027808154975785, 0.30148682155494183, 0.4547512667627315, 0.3729403253595804, 0.0, 0.0, 0.08804247235887196, 0.0, 0.0, 0.038742735737049304, 0.0, 0.0004029508399975203, 0.05087649718410407, 0.00016885870278992101, 0.0, 0.0, 0.0, 0.012732531587760694, 0.0, nan, 0.0, 0.0, nan, nan, nan, 0.0, 0.0, nan, 0.0, 0.0, 0.0, nan, 0.0, nan, 0.010488808591789621, nan, nan, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, nan, nan, nan, nan, nan, nan, 0.0, nan, nan, nan, nan, 0.0, nan, nan, nan, nan, nan, 0.0, 0.0, nan, 0.0, 0.0, nan, 0.0, nan, nan, nan, nan, nan, nan, nan, nan, nan, nan, nan, nan, nan, nan, nan, nan, 0.0, nan, nan, 0.0, nan, nan, nan, nan, nan, nan, nan, 0.0, 0.0, 0.0, nan, nan, nan, nan, nan, nan, nan, nan, nan, nan, 0.0, nan, 0.0, nan, nan, nan, 0.0, nan, nan, 0.0, 0.0, nan, nan, 0.0, nan, 0.0, nan, nan, 0.0, nan, nan, nan, nan, nan, 0.0, nan, nan, 0.0, nan, 0.0, nan, nan, 0.0, nan, nan, nan, 0.0, 0.0, 0.0, nan]                | [0.42671490466538925, 0.20989805288065358, 0.8224054706355591, 0.7479128085913045, 0.9360996443129008, 0.8676928187807984, 0.0, 0.0, 0.10188483564052847, nan, nan, 0.04214437848370871, nan, 0.0004220779220779221, 0.1098174845050166, 0.00017170984851375587, nan, 0.0, 0.0, 0.41096698113207547, 0.0, nan, 0.0, 0.0, nan, nan, nan, nan, 0.0, nan, 0.0, 0.0, nan, nan, 0.0, nan, 0.012805587892898719, nan, nan, 0.0, nan, 0.0, nan, nan, 0.0, nan, nan, nan, nan, nan, nan, nan, nan, nan, nan, nan, nan, 0.0, nan, nan, nan, nan, nan, 0.0, 0.0, nan, 0.0, 0.0, nan, 0.0, nan, nan, nan, nan, nan, nan, nan, nan, nan, nan, nan, nan, nan, nan, nan, nan, nan, nan, nan, nan, nan, nan, nan, nan, nan, nan, nan, 0.0, 0.0, 0.0, nan, nan, nan, nan, nan, nan, nan, nan, nan, nan, 0.0, nan, 0.0, nan, nan, nan, nan, nan, nan, nan, 0.0, nan, nan, nan, nan, 0.0, nan, nan, nan, nan, nan, nan, nan, nan, nan, nan, nan, 0.0, nan, 0.0, nan, nan, 0.0, nan, nan, nan, 0.0, 0.0, 0.0, nan]               |
| 3.6484        | 2.0   | 40   | 4.0525          | 0.0304   | 0.0970        | 0.2883           | [0.321236150036169, 0.03749995800112221, 0.020730813064873795, 0.29099645944410385, 0.47394518839633004, 0.45506784824148433, 4.676131156126667e-05, 0.0, 0.11835261936041176, 0.0, 0.0, 0.0005174236800071989, 0.0, 0.0, 0.006275143067595898, 0.0007764395731388021, 0.0, 0.0, 0.0, 0.005448128933630406, 0.0, nan, 0.0, 0.0, nan, nan, nan, nan, 0.0, nan, 0.0, 0.0, nan, nan, 0.0, nan, 0.0012151406525305304, nan, nan, 0.0, nan, 0.0, 0.0, 0.0, 0.0, 0.0, nan, nan, nan, nan, nan, nan, 0.0, nan, nan, nan, nan, 0.0, nan, nan, nan, nan, nan, 0.0, 0.0, nan, 0.0, 0.0, nan, 0.0, nan, nan, nan, nan, nan, nan, nan, nan, nan, nan, nan, nan, nan, nan, nan, nan, nan, nan, nan, nan, nan, nan, nan, nan, nan, nan, nan, 0.0, 0.0, 0.0, nan, nan, nan, nan, nan, nan, nan, nan, nan, nan, 0.0, nan, 0.0, nan, nan, nan, 0.0, nan, nan, nan, 0.0, nan, nan, 0.0, nan, 0.0, nan, nan, 0.0, nan, nan, nan, nan, nan, nan, nan, nan, 0.0, nan, 0.0, nan, nan, 0.0, nan, nan, nan, 0.0, 0.0, 0.0, nan]             | [0.5621571516522437, 0.06569467661808678, 0.9438857602574416, 0.7937675391936677, 0.9324324324324325, 0.8734400088588672, 4.813802133477105e-05, 0.0, 0.1482729855255445, nan, nan, 0.0005211401640458604, nan, 0.0, 0.007584837174262918, 0.0008203914984546113, nan, 0.0, 0.0, 0.13168238993710693, 0.0, nan, 0.0, 0.0, nan, nan, nan, nan, 0.0, nan, 0.0, 0.0, nan, nan, 0.0, nan, 0.0012254151093682986, nan, nan, 0.0, nan, 0.0, nan, nan, 0.0, nan, nan, nan, nan, nan, nan, nan, nan, nan, nan, nan, nan, 0.0, nan, nan, nan, nan, nan, 0.0, 0.0, nan, 0.0, 0.0, nan, 0.0, nan, nan, nan, nan, nan, nan, nan, nan, nan, nan, nan, nan, nan, nan, nan, nan, nan, nan, nan, nan, nan, nan, nan, nan, nan, nan, nan, 0.0, 0.0, 0.0, nan, nan, nan, nan, nan, nan, nan, nan, nan, nan, 0.0, nan, 0.0, nan, nan, nan, nan, nan, nan, nan, 0.0, nan, nan, nan, nan, 0.0, nan, nan, nan, nan, nan, nan, nan, nan, nan, nan, nan, 0.0, nan, 0.0, nan, nan, 0.0, nan, nan, nan, 0.0, 0.0, 0.0, nan]             |
| 3.6005        | 3.0   | 60   | 3.9799          | 0.0324   | 0.0974        | 0.2860           | [0.32368858315243726, 0.037062982155837455, 0.020369367894955498, 0.3211510751448294, 0.5138610596799148, 0.4682612046094931, 0.008663922949637236, 0.0, 0.0776792732555247, 0.0, 0.0, 0.021939258367030888, 0.0, 0.005247657295850067, 0.006979757310634029, 0.003710964850861224, 0.0, 0.0, 0.0, 0.004288600664798279, 0.0, nan, 0.0, 0.0, nan, nan, nan, nan, 0.0, nan, 0.0, 0.0, nan, nan, 0.0, nan, 0.002503511021554619, 0.0, nan, 0.0, nan, 0.0, nan, 0.0, 0.0, 0.0, nan, nan, nan, nan, nan, nan, 0.0, nan, nan, nan, nan, 0.0, nan, nan, nan, nan, nan, 0.0, 0.0, nan, 0.0, 0.0, nan, 0.0, nan, nan, nan, nan, nan, nan, nan, nan, nan, nan, nan, nan, nan, nan, nan, nan, nan, nan, nan, nan, nan, nan, nan, nan, nan, nan, nan, 0.0, 0.0, 0.0, nan, nan, nan, nan, nan, nan, nan, nan, nan, nan, 0.0, nan, 0.0, nan, nan, nan, nan, nan, nan, nan, 0.0, nan, nan, 0.0, nan, 0.0, nan, nan, 0.0, nan, nan, nan, nan, nan, nan, nan, nan, 0.0, nan, 0.0, nan, nan, 0.0, nan, nan, nan, 0.0, 0.0, 0.0, nan] | [0.5453153570695647, 0.07442963765215549, 0.9762670957361222, 0.8108503307547161, 0.9205026352000415, 0.8814905044017496, 0.00982978395656025, 0.0, 0.08800784596654192, nan, nan, 0.023111433362033806, nan, 0.005303030303030303, 0.008577885833647228, 0.004044720876101805, nan, 0.0, 0.0, 0.1293238993710692, 0.0, nan, 0.0, 0.0, nan, nan, nan, nan, 0.0, nan, 0.0, 0.0, nan, nan, 0.0, nan, 0.002512100974205012, nan, nan, 0.0, nan, 0.0, nan, nan, 0.0, nan, nan, nan, nan, nan, nan, nan, nan, nan, nan, nan, nan, 0.0, nan, nan, nan, nan, nan, 0.0, 0.0, nan, 0.0, 0.0, nan, 0.0, nan, nan, nan, nan, nan, nan, nan, nan, nan, nan, nan, nan, nan, nan, nan, nan, nan, nan, nan, nan, nan, nan, nan, nan, nan, nan, nan, 0.0, 0.0, 0.0, nan, nan, nan, nan, nan, nan, nan, nan, nan, nan, 0.0, nan, 0.0, nan, nan, nan, nan, nan, nan, nan, 0.0, nan, nan, nan, nan, 0.0, nan, nan, nan, nan, nan, nan, nan, nan, nan, nan, nan, 0.0, nan, 0.0, nan, nan, 0.0, nan, nan, nan, 0.0, 0.0, 0.0, nan] |
| 3.669         | 4.0   | 80   | 4.0152          | 0.0324   | 0.0964        | 0.2799           | [0.285875568957263, 0.047950789516283315, 0.01829587271808933, 0.294047921945155, 0.5000535855426206, 0.4262751422442929, 0.0, 0.0, 0.12710911136107986, 0.0, 0.0, 0.0022221733295197024, 0.0, 0.0, 0.008932416697238927, 0.0005905911448240223, 0.0, 0.0, 0.0, 0.004802966452228246, 0.0, nan, 0.0, 0.0, nan, nan, nan, nan, 0.0, nan, 0.0, 0.0, nan, nan, 0.0, nan, 0.0, nan, nan, 0.0, nan, 0.0, nan, nan, 0.0, 0.0, nan, nan, nan, nan, nan, nan, 0.0, nan, nan, nan, nan, 0.0, nan, nan, nan, nan, nan, 0.0, 0.0, nan, 0.0, 0.0, nan, 0.0, nan, nan, nan, nan, nan, nan, nan, nan, nan, nan, nan, nan, nan, nan, nan, nan, nan, nan, nan, nan, nan, nan, nan, nan, nan, nan, nan, 0.0, 0.0, 0.0, nan, nan, nan, nan, nan, nan, nan, nan, nan, nan, 0.0, nan, 0.0, nan, nan, nan, nan, nan, nan, nan, 0.0, nan, nan, nan, nan, 0.0, nan, nan, 0.0, nan, nan, nan, nan, nan, nan, nan, nan, 0.0, nan, 0.0, nan, nan, 0.0, nan, nan, nan, 0.0, 0.0, 0.0, nan]                                                     | [0.4612585690469767, 0.0958962164198432, 0.8159694288012872, 0.8449502445089464, 0.9691175325181088, 0.8868722662089585, 0.0, 0.0, 0.1515872300130766, nan, nan, 0.0022884850682013866, nan, 0.0, 0.009588056021641611, 0.0006105239058266875, nan, 0.0, 0.0, 0.19398584905660377, 0.0, nan, 0.0, 0.0, nan, nan, nan, nan, 0.0, nan, 0.0, 0.0, nan, nan, 0.0, nan, 0.0, nan, nan, 0.0, nan, 0.0, nan, nan, 0.0, nan, nan, nan, nan, nan, nan, nan, nan, nan, nan, nan, nan, 0.0, nan, nan, nan, nan, nan, 0.0, 0.0, nan, 0.0, 0.0, nan, 0.0, nan, nan, nan, nan, nan, nan, nan, nan, nan, nan, nan, nan, nan, nan, nan, nan, nan, nan, nan, nan, nan, nan, nan, nan, nan, nan, nan, 0.0, 0.0, 0.0, nan, nan, nan, nan, nan, nan, nan, nan, nan, nan, 0.0, nan, 0.0, nan, nan, nan, nan, nan, nan, nan, 0.0, nan, nan, nan, nan, 0.0, nan, nan, nan, nan, nan, nan, nan, nan, nan, nan, nan, 0.0, nan, 0.0, nan, nan, 0.0, nan, nan, nan, 0.0, 0.0, 0.0, nan]                                                  |
| 3.5871        | 5.0   | 100  | 3.9498          | 0.0340   | 0.0976        | 0.2776           | [0.29653451180269097, 0.013568211198562153, 0.016483315789648453, 0.3197322229297452, 0.5022897187843413, 0.48195907421724005, 0.01238098386670193, 0.0, 0.09618470929946339, 0.0, 0.0, 0.012794570212048396, 0.0, 0.0, 0.00016996204181066228, 0.008570680040420674, 0.0, 0.0, 0.0, 0.00716246776133175, 0.0, nan, 0.0, 0.0, nan, nan, nan, nan, 0.0, nan, 0.0, 0.0, nan, nan, 0.0, nan, 0.0, nan, nan, 0.0, nan, 0.0, nan, nan, 0.0, 0.0, nan, nan, nan, nan, nan, nan, 0.0, nan, nan, nan, nan, 0.0, nan, nan, nan, nan, nan, 0.0, 0.0, nan, 0.0, 0.0, nan, 0.0, nan, nan, nan, nan, nan, nan, nan, nan, nan, nan, nan, nan, nan, nan, nan, nan, nan, nan, nan, nan, nan, nan, nan, nan, nan, nan, nan, 0.0, 0.0, 0.0, nan, nan, nan, nan, nan, nan, nan, nan, nan, nan, 0.0, nan, 0.0, nan, nan, nan, nan, nan, nan, nan, 0.0, nan, nan, nan, nan, 0.0, nan, nan, nan, nan, nan, nan, nan, nan, nan, nan, nan, 0.0, nan, 0.0, nan, nan, 0.0, nan, nan, nan, 0.0, 0.0, 0.0, nan]                                 | [0.5065612440423074, 0.021684364184305322, 0.998390989541432, 0.8397273407846176, 0.9048472103227146, 0.883638779691047, 0.014422151191897409, 0.0, 0.11012535509762367, nan, nan, 0.013753568677210315, nan, 0.0, 0.00020545834332089168, 0.008738123402144466, nan, 0.0, 0.0, 0.18612421383647798, 0.0, nan, 0.0, 0.0, nan, nan, nan, nan, 0.0, nan, 0.0, 0.0, nan, nan, 0.0, nan, 0.0, nan, nan, 0.0, nan, 0.0, nan, nan, 0.0, nan, nan, nan, nan, nan, nan, nan, nan, nan, nan, nan, nan, 0.0, nan, nan, nan, nan, nan, 0.0, 0.0, nan, 0.0, 0.0, nan, 0.0, nan, nan, nan, nan, nan, nan, nan, nan, nan, nan, nan, nan, nan, nan, nan, nan, nan, nan, nan, nan, nan, nan, nan, nan, nan, nan, nan, 0.0, 0.0, 0.0, nan, nan, nan, nan, nan, nan, nan, nan, nan, nan, 0.0, nan, 0.0, nan, nan, nan, nan, nan, nan, nan, 0.0, nan, nan, nan, nan, 0.0, nan, nan, nan, nan, nan, nan, nan, nan, nan, nan, nan, 0.0, nan, 0.0, nan, nan, 0.0, nan, nan, nan, 0.0, 0.0, 0.0, nan]                                |
| 3.1328        | 6.0   | 120  | 3.9288          | 0.0350   | 0.1019        | 0.2737           | [0.2683844422406204, 0.03925548136074452, 0.0181516763161438, 0.30863770209734787, 0.5595718053870887, 0.39650928837927063, 0.008204541118107232, 0.0, 0.20112794793486002, 0.0, 0.0, 0.002236351677263758, 0.0, 0.0, 0.0025796913421937935, 0.00621141394368318, 0.0, 0.0, 0.0, 0.011474781584808412, 0.0, nan, 0.0, 0.0, nan, nan, nan, nan, 0.0, nan, 0.0, 0.0, nan, nan, 0.0, nan, 0.0, nan, nan, 0.0, nan, 0.0, nan, nan, 0.0, 0.0, nan, nan, nan, nan, nan, nan, 0.0, nan, nan, nan, nan, 0.0, nan, nan, nan, nan, nan, 0.0, 0.0, nan, 0.0, 0.0, nan, 0.0, nan, nan, nan, nan, nan, nan, nan, nan, nan, nan, nan, nan, nan, nan, nan, nan, nan, nan, nan, nan, nan, nan, nan, nan, nan, nan, nan, 0.0, 0.0, 0.0, nan, nan, nan, nan, nan, nan, nan, nan, nan, nan, 0.0, nan, 0.0, nan, nan, nan, nan, nan, nan, nan, 0.0, nan, nan, nan, nan, 0.0, nan, nan, nan, nan, nan, nan, nan, nan, nan, nan, nan, 0.0, nan, 0.0, nan, nan, 0.0, nan, nan, nan, 0.0, 0.0, 0.0, nan]                                    | [0.4442991770486738, 0.06591834812704542, 0.8676588897827836, 0.8080747054728851, 0.9432068956564634, 0.8991085764907812, 0.009107713636538685, 0.0, 0.23236912116156377, nan, nan, 0.0023111433362033806, nan, 0.0, 0.0029277813923227064, 0.006296027778837715, nan, 0.0, 0.0, 0.40605345911949686, 0.0, nan, 0.0, 0.0, nan, nan, nan, nan, 0.0, nan, 0.0, 0.0, nan, nan, 0.0, nan, 0.0, nan, nan, 0.0, nan, 0.0, nan, nan, 0.0, nan, nan, nan, nan, nan, nan, nan, nan, nan, nan, nan, nan, 0.0, nan, nan, nan, nan, nan, 0.0, 0.0, nan, 0.0, 0.0, nan, 0.0, nan, nan, nan, nan, nan, nan, nan, nan, nan, nan, nan, nan, nan, nan, nan, nan, nan, nan, nan, nan, nan, nan, nan, nan, nan, nan, nan, 0.0, 0.0, 0.0, nan, nan, nan, nan, nan, nan, nan, nan, nan, nan, 0.0, nan, 0.0, nan, nan, nan, nan, nan, nan, nan, 0.0, nan, nan, nan, nan, 0.0, nan, nan, nan, nan, nan, nan, nan, nan, nan, nan, nan, 0.0, nan, 0.0, nan, nan, 0.0, nan, nan, nan, 0.0, 0.0, 0.0, nan]                               |
| 3.5532        | 7.0   | 140  | 3.8554          | 0.0364   | 0.1040        | 0.2821           | [0.2682817406908928, 0.011543563283019219, 0.018481794913182834, 0.31159242422754807, 0.5197458339193434, 0.4150932086555176, 0.1513407912843219, 0.0, 0.14403484057855995, 0.0, 0.0, 0.02186115214180207, 0.0, 0.0001622849724115547, 0.0001941276389225916, 0.02215009993215615, 0.0, 0.0, 0.0, 0.007419816598636054, 0.0, nan, 0.0, 0.0, nan, nan, nan, nan, 0.0, nan, 0.0, 0.0, nan, nan, 0.0, nan, 0.0, nan, nan, 0.0, nan, 0.0, nan, nan, 0.0, 0.0, nan, nan, nan, nan, nan, nan, 0.0, nan, nan, nan, nan, 0.0, nan, nan, nan, nan, nan, 0.0, 0.0, nan, 0.0, 0.0, nan, 0.0, nan, nan, nan, nan, nan, nan, nan, nan, nan, nan, nan, nan, nan, nan, nan, nan, nan, nan, nan, nan, nan, nan, nan, nan, nan, nan, nan, 0.0, 0.0, 0.0, nan, nan, nan, nan, nan, nan, nan, nan, nan, nan, 0.0, nan, 0.0, nan, nan, nan, nan, nan, nan, nan, 0.0, nan, nan, nan, nan, 0.0, nan, nan, nan, nan, nan, nan, nan, nan, nan, nan, nan, 0.0, nan, 0.0, nan, nan, 0.0, nan, nan, nan, 0.0, 0.0, 0.0, nan]                   | [0.4564117108579308, 0.021872719139217855, 0.9672164119066774, 0.8336332234465911, 0.9354635615442531, 0.9202148275289297, 0.2043555281703701, 0.0, 0.16367182215809173, nan, nan, 0.02347396565006571, nan, 0.00016233766233766234, 0.00020545834332089168, 0.023047277444957454, nan, 0.0, 0.0, 0.23329402515723272, 0.0, nan, 0.0, 0.0, nan, nan, nan, nan, 0.0, nan, 0.0, 0.0, nan, nan, 0.0, nan, 0.0, nan, nan, 0.0, nan, 0.0, nan, nan, 0.0, nan, nan, nan, nan, nan, nan, nan, nan, nan, nan, nan, nan, 0.0, nan, nan, nan, nan, nan, 0.0, 0.0, nan, 0.0, 0.0, nan, 0.0, nan, nan, nan, nan, nan, nan, nan, nan, nan, nan, nan, nan, nan, nan, nan, nan, nan, nan, nan, nan, nan, nan, nan, nan, nan, nan, nan, 0.0, 0.0, 0.0, nan, nan, nan, nan, nan, nan, nan, nan, nan, nan, 0.0, nan, 0.0, nan, nan, nan, nan, nan, nan, nan, 0.0, nan, nan, nan, nan, 0.0, nan, nan, nan, nan, nan, nan, nan, nan, nan, nan, nan, 0.0, nan, 0.0, nan, nan, 0.0, nan, nan, nan, 0.0, 0.0, 0.0, nan]              |
| 2.8521        | 8.0   | 160  | 3.8068          | 0.0383   | 0.1057        | 0.2956           | [0.29746633031090736, 0.0063644138916885175, 0.018929272634049348, 0.3216900058205225, 0.5395809529407875, 0.45282284303201875, 0.15367087453857722, 0.0, 0.17103509551310528, 0.0, 0.0, 0.0022439733287741496, 0.0, 0.0, 0.0, 0.01633747866374055, 0.0, 0.0, 0.0, 0.011703359526913357, 0.0, nan, 0.0, 0.0, nan, nan, nan, nan, 0.0, nan, 0.0, 0.0, nan, nan, 0.0, nan, 0.0, nan, nan, 0.0, nan, 0.0, nan, nan, 0.0, 0.0, nan, nan, nan, nan, nan, nan, 0.0, nan, nan, nan, nan, 0.0, nan, nan, nan, nan, nan, 0.0, 0.0, nan, 0.0, 0.0, nan, 0.0, nan, nan, nan, nan, nan, nan, nan, nan, nan, nan, nan, nan, nan, nan, nan, nan, nan, nan, nan, nan, nan, nan, nan, nan, nan, nan, nan, 0.0, 0.0, 0.0, nan, nan, nan, nan, nan, nan, nan, nan, nan, nan, 0.0, nan, 0.0, nan, nan, nan, nan, nan, nan, nan, 0.0, nan, nan, nan, nan, 0.0, nan, nan, nan, nan, nan, nan, nan, nan, nan, nan, nan, 0.0, nan, 0.0, nan, nan, 0.0, nan, nan, nan, 0.0, 0.0, 0.0, nan]                                                  | [0.5361819577894453, 0.009329456360511384, 0.9133145615446501, 0.8226708169707159, 0.9532673884258899, 0.9015890592990421, 0.1947856895290176, 0.0, 0.1953036930152861, nan, nan, 0.0023791181402093623, nan, 0.0, 0.0, 0.01661769756172015, nan, 0.0, 0.0, 0.31584119496855345, 0.0, nan, 0.0, 0.0, nan, nan, nan, nan, 0.0, nan, 0.0, 0.0, nan, nan, 0.0, nan, 0.0, nan, nan, 0.0, nan, 0.0, nan, nan, 0.0, nan, nan, nan, nan, nan, nan, nan, nan, nan, nan, nan, nan, 0.0, nan, nan, nan, nan, nan, 0.0, 0.0, nan, 0.0, 0.0, nan, 0.0, nan, nan, nan, nan, nan, nan, nan, nan, nan, nan, nan, nan, nan, nan, nan, nan, nan, nan, nan, nan, nan, nan, nan, nan, nan, nan, nan, 0.0, 0.0, 0.0, nan, nan, nan, nan, nan, nan, nan, nan, nan, nan, 0.0, nan, 0.0, nan, nan, nan, nan, nan, nan, nan, 0.0, nan, nan, nan, nan, 0.0, nan, nan, nan, nan, nan, nan, nan, nan, nan, nan, nan, 0.0, nan, 0.0, nan, nan, 0.0, nan, nan, nan, 0.0, 0.0, 0.0, nan]                                                    |
