Edit model card

Predicts house plant type with about 90% accuracy based on an image.

See https://www.kaggle.com/code/dima806/house-plant-image-detection-vit for more details.

image/png

Classification report:

                                            precision    recall  f1-score   support

     African Violet (Saintpaulia ionantha)     0.9507    0.9815    0.9658       216
                                 Aloe Vera     0.9587    0.9721    0.9654       215
          Anthurium (Anthurium andraeanum)     0.9385    0.8472    0.8905       216
             Areca Palm (Dypsis lutescens)     0.9793    0.8750    0.9242       216
       Asparagus Fern (Asparagus setaceus)     0.9902    0.9352    0.9619       216
                    Begonia (Begonia spp.)     0.9538    0.2870    0.4413       216
     Bird of Paradise (Strelitzia reginae)     0.9841    0.8651    0.9208       215
         Birds Nest Fern (Asplenium nidus)     0.9591    0.9814    0.9701       215
        Boston Fern (Nephrolepis exaltata)     0.9467    0.9907    0.9682       215
                                  Calathea     0.8244    0.5000    0.6225       216
      Cast Iron Plant (Aspidistra elatior)     0.8242    0.9769    0.8941       216
 Chinese Money Plant (Pilea peperomioides)     0.9464    0.9815    0.9636       216
             Chinese evergreen (Aglaonema)     0.9316    0.5046    0.6547       216
Christmas Cactus (Schlumbergera bridgesii)     0.9952    0.9630    0.9788       216
                             Chrysanthemum     0.9600    1.0000    0.9796       216
                                 Ctenanthe     0.7590    0.8750    0.8129       216
                Daffodils (Narcissus spp.)     0.9862    0.9907    0.9885       216
                                  Dracaena     0.8476    0.6465    0.7335       215
            Dumb Cane (Dieffenbachia spp.)     0.6795    0.9815    0.8030       216
              Elephant Ear (Alocasia spp.)     0.8194    0.8611    0.8397       216
                English Ivy (Hedera helix)     0.8983    0.9815    0.9381       216
          Hyacinth (Hyacinthus orientalis)     0.9907    0.9861    0.9884       216
    Iron Cross begonia (Begonia masoniana)     0.7554    0.9767    0.8519       215
               Jade plant (Crassula ovata)     0.7462    0.9120    0.8208       216
                                 Kalanchoe     0.8291    0.7639    0.7952       216
                     Lilium (Hemerocallis)     0.9420    0.9814    0.9613       215
  Lily of the valley (Convallaria majalis)     0.9953    0.9907    0.9930       215
             Money Tree (Pachira aquatica)     0.9375    0.5581    0.6997       215
   Monstera Deliciosa (Monstera deliciosa)     0.9209    0.9167    0.9188       216
                                    Orchid     0.9817    0.9907    0.9862       216
         Parlor Palm (Chamaedorea elegans)     0.8560    0.9674    0.9083       215
                                Peace lily     0.9606    0.9070    0.9330       215
        Poinsettia (Euphorbia pulcherrima)     0.9817    0.9953    0.9885       215
 Polka Dot Plant (Hypoestes phyllostachya)     0.8400    0.9767    0.9032       215
      Ponytail Palm (Beaucarnea recurvata)     0.9856    0.9491    0.9670       216
                         Pothos (Ivy arum)     0.8925    0.8843    0.8884       216
         Prayer Plant (Maranta leuconeura)     0.8444    0.8837    0.8636       215
   Rattlesnake Plant (Calathea lancifolia)     0.8917    0.9907    0.9386       216
             Rubber Plant (Ficus elastica)     0.9060    0.9815    0.9422       216
                Sago Palm (Cycas revoluta)     0.9908    1.0000    0.9954       216
                                Schefflera     0.7224    0.9398    0.8169       216
                  Snake plant (Sanseviera)     0.9535    0.9491    0.9513       216
                              Tradescantia     0.9384    0.9209    0.9296       215
                                     Tulip     0.9907    0.9953    0.9930       215
                             Venus Flytrap     1.0000    0.9488    0.9737       215
                                     Yucca     0.7852    0.9860    0.8742       215
         ZZ Plant (Zamioculcas zamiifolia)     0.8826    0.9398    0.9103       216

                                  accuracy                         0.8997     10134
                                 macro avg     0.9075    0.8998    0.8938     10134
                              weighted avg     0.9075    0.8997    0.8938     10134
Downloads last month
31
Safetensors
Model size
85.8M params
Tensor type
F32
·
Inference API
Unable to determine this model's library. Check the docs .