baseline_ebranchformer_v2.3_fp32 / predictions_librispeech_test.clean_wer3.58_hyp.trn.sys
Lakoc's picture
End of training
80f48c3 verified
raw
history blame contribute delete
No virus
2.02 kB
SYSTEM SUMMARY PERCENTAGES by SPEAKER
,--------------------------------------------------------------------------------------------------------------------------------------------------.
|/scratch/project_465000836/ipoloka/huggingface_asr/experiments/baseline_ebranchformer_v2.3_fp32/predictions_librispeech_test.clean_wer3.58_hyp.trn|
|--------------------------------------------------------------------------------------------------------------------------------------------------|
| SPKR | # Snt # Wrd | Corr Sub Del Ins Err S.Err |
|-----------------+---------------------------------+----------------------------------------------------------------------------------------------|
| utt | 2816 57065 | 96.8 2.2 1.0 0.3 3.6 32.7 |
|==================================================================================================================================================|
| Sum/Avg | 2816 57065 | 96.8 2.2 1.0 0.3 3.6 32.7 |
|==================================================================================================================================================|
| Mean | 2816.0 57065.0 | 96.8 2.2 1.0 0.3 3.6 32.7 |
| S.D. | 0.0 0.0 | 0.0 0.0 0.0 0.0 0.0 0.0 |
| Median | 2816.0 57065.0 | 96.8 2.2 1.0 0.3 3.6 32.7 |
`--------------------------------------------------------------------------------------------------------------------------------------------------'