Itoifi's picture
Upload 11 files
2ce1061
raw
history blame
No virus
147 kB
2023-02-08 12:31:51,785 32k INFO {'train': {'log_interval': 200, 'eval_interval': 1000, 'seed': 1234, 'epochs': 10000, 'learning_rate': 0.0001, 'betas': [0.8, 0.99], 'eps': 1e-09, 'batch_size': 6, 'fp16_run': False, 'lr_decay': 0.999875, 'segment_size': 17920, 'init_lr_ratio': 1, 'warmup_epochs': 0, 'c_mel': 45, 'c_kl': 1.0, 'use_sr': True, 'max_speclen': 384, 'port': '8001'}, 'data': {'training_files': 'filelists/train.txt', 'validation_files': 'filelists/val.txt', 'max_wav_value': 32768.0, 'sampling_rate': 32000, 'filter_length': 1280, 'hop_length': 320, 'win_length': 1280, 'n_mel_channels': 80, 'mel_fmin': 0.0, 'mel_fmax': None}, 'model': {'inter_channels': 192, 'hidden_channels': 192, 'filter_channels': 768, 'n_heads': 2, 'n_layers': 6, 'kernel_size': 3, 'p_dropout': 0.1, 'resblock': '1', 'resblock_kernel_sizes': [3, 7, 11], 'resblock_dilation_sizes': [[1, 3, 5], [1, 3, 5], [1, 3, 5]], 'upsample_rates': [10, 8, 2, 2], 'upsample_initial_channel': 512, 'upsample_kernel_sizes': [16, 16, 4, 4], 'n_layers_q': 3, 'use_spectral_norm': False, 'gin_channels': 256, 'ssl_dim': 256, 'n_speakers': 2}, 'spk': {'himari': 0}, 'model_dir': './logs\\32k'}
2023-02-08 12:32:08,385 32k INFO Loaded checkpoint './logs\32k\G_0.pth' (iteration 1)
2023-02-08 12:32:08,759 32k INFO Loaded checkpoint './logs\32k\D_0.pth' (iteration 1)
2023-02-08 12:32:18,079 32k INFO Train Epoch: 1 [0%]
2023-02-08 12:32:18,080 32k INFO [9.476292610168457, 2.708005905151367, 9.023947715759277, 40.322837829589844, 17.418556213378906, 0, 0.0001]
2023-02-08 12:32:24,686 32k INFO Saving model and optimizer state at iteration 1 to ./logs\32k\G_0.pth
2023-02-08 12:32:40,073 32k INFO Saving model and optimizer state at iteration 1 to ./logs\32k\D_0.pth
2023-02-08 12:32:51,687 32k INFO ====> Epoch: 1
2023-02-08 12:33:01,955 32k INFO ====> Epoch: 2
2023-02-08 12:33:12,073 32k INFO ====> Epoch: 3
2023-02-08 12:33:22,236 32k INFO ====> Epoch: 4
2023-02-08 12:33:32,426 32k INFO ====> Epoch: 5
2023-02-08 12:33:42,586 32k INFO ====> Epoch: 6
2023-02-08 12:33:52,804 32k INFO ====> Epoch: 7
2023-02-08 12:34:03,033 32k INFO ====> Epoch: 8
2023-02-08 12:34:13,260 32k INFO ====> Epoch: 9
2023-02-08 12:34:23,506 32k INFO ====> Epoch: 10
2023-02-08 12:34:33,724 32k INFO ====> Epoch: 11
2023-02-08 12:34:43,951 32k INFO ====> Epoch: 12
2023-02-08 12:34:54,182 32k INFO ====> Epoch: 13
2023-02-08 12:35:04,342 32k INFO ====> Epoch: 14
2023-02-08 12:35:14,470 32k INFO ====> Epoch: 15
2023-02-08 12:35:24,608 32k INFO ====> Epoch: 16
2023-02-08 12:35:34,778 32k INFO ====> Epoch: 17
2023-02-08 12:35:44,930 32k INFO ====> Epoch: 18
2023-02-08 12:35:55,023 32k INFO ====> Epoch: 19
2023-02-08 12:36:05,227 32k INFO ====> Epoch: 20
2023-02-08 12:36:15,385 32k INFO ====> Epoch: 21
2023-02-08 12:36:25,515 32k INFO ====> Epoch: 22
2023-02-08 12:36:35,697 32k INFO ====> Epoch: 23
2023-02-08 12:36:46,000 32k INFO ====> Epoch: 24
2023-02-08 12:36:56,282 32k INFO ====> Epoch: 25
2023-02-08 12:37:00,312 32k INFO Train Epoch: 26 [0%]
2023-02-08 12:37:00,312 32k INFO [2.986630439758301, 2.0437026023864746, 8.505624771118164, 14.409492492675781, 0.6891246438026428, 200, 9.968796830108985e-05]
2023-02-08 12:37:06,784 32k INFO ====> Epoch: 26
2023-02-08 12:37:17,000 32k INFO ====> Epoch: 27
2023-02-08 12:37:27,162 32k INFO ====> Epoch: 28
2023-02-08 12:37:37,341 32k INFO ====> Epoch: 29
2023-02-08 12:37:47,499 32k INFO ====> Epoch: 30
2023-02-08 12:37:57,661 32k INFO ====> Epoch: 31
2023-02-08 12:38:07,834 32k INFO ====> Epoch: 32
2023-02-08 12:38:18,405 32k INFO ====> Epoch: 33
2023-02-08 12:38:29,232 32k INFO ====> Epoch: 34
2023-02-08 12:38:40,035 32k INFO ====> Epoch: 35
2023-02-08 12:38:50,476 32k INFO ====> Epoch: 36
2023-02-08 12:39:00,923 32k INFO ====> Epoch: 37
2023-02-08 12:39:11,348 32k INFO ====> Epoch: 38
2023-02-08 12:39:21,992 32k INFO ====> Epoch: 39
2023-02-08 12:39:32,475 32k INFO ====> Epoch: 40
2023-02-08 12:39:42,984 32k INFO ====> Epoch: 41
2023-02-08 12:39:53,449 32k INFO ====> Epoch: 42
2023-02-08 12:40:03,823 32k INFO ====> Epoch: 43
2023-02-08 12:40:14,265 32k INFO ====> Epoch: 44
2023-02-08 12:40:24,688 32k INFO ====> Epoch: 45
2023-02-08 12:40:35,125 32k INFO ====> Epoch: 46
2023-02-08 12:40:45,638 32k INFO ====> Epoch: 47
2023-02-08 12:40:56,088 32k INFO ====> Epoch: 48
2023-02-08 12:41:06,541 32k INFO ====> Epoch: 49
2023-02-08 12:41:17,000 32k INFO ====> Epoch: 50
2023-02-08 12:41:21,072 32k INFO Train Epoch: 51 [0%]
2023-02-08 12:41:21,073 32k INFO [2.748392105102539, 2.2951653003692627, 8.35931396484375, 15.921524047851562, 0.5298939347267151, 400, 9.937691023999092e-05]
2023-02-08 12:41:27,783 32k INFO ====> Epoch: 51
2023-02-08 12:41:38,263 32k INFO ====> Epoch: 52
2023-02-08 12:41:48,685 32k INFO ====> Epoch: 53
2023-02-08 12:41:59,152 32k INFO ====> Epoch: 54
2023-02-08 12:42:09,592 32k INFO ====> Epoch: 55
2023-02-08 12:42:20,032 32k INFO ====> Epoch: 56
2023-02-08 12:42:30,527 32k INFO ====> Epoch: 57
2023-02-08 12:42:41,034 32k INFO ====> Epoch: 58
2023-02-08 12:42:51,577 32k INFO ====> Epoch: 59
2023-02-08 12:43:02,061 32k INFO ====> Epoch: 60
2023-02-08 12:43:12,499 32k INFO ====> Epoch: 61
2023-02-08 12:43:22,987 32k INFO ====> Epoch: 62
2023-02-08 12:43:33,466 32k INFO ====> Epoch: 63
2023-02-08 12:43:43,887 32k INFO ====> Epoch: 64
2023-02-08 12:43:54,335 32k INFO ====> Epoch: 65
2023-02-08 12:44:04,821 32k INFO ====> Epoch: 66
2023-02-08 12:44:15,229 32k INFO ====> Epoch: 67
2023-02-08 12:44:25,663 32k INFO ====> Epoch: 68
2023-02-08 12:44:36,172 32k INFO ====> Epoch: 69
2023-02-08 12:44:46,614 32k INFO ====> Epoch: 70
2023-02-08 12:44:57,104 32k INFO ====> Epoch: 71
2023-02-08 12:45:07,571 32k INFO ====> Epoch: 72
2023-02-08 12:45:17,999 32k INFO ====> Epoch: 73
2023-02-08 12:45:28,436 32k INFO ====> Epoch: 74
2023-02-08 12:45:38,919 32k INFO ====> Epoch: 75
2023-02-08 12:45:42,919 32k INFO Train Epoch: 76 [0%]
2023-02-08 12:45:42,919 32k INFO [2.7767136096954346, 3.2160723209381104, 8.827787399291992, 13.67638111114502, 0.6836925148963928, 600, 9.906682277864462e-05]
2023-02-08 12:45:49,648 32k INFO ====> Epoch: 76
2023-02-08 12:46:00,115 32k INFO ====> Epoch: 77
2023-02-08 12:46:10,554 32k INFO ====> Epoch: 78
2023-02-08 12:46:21,026 32k INFO ====> Epoch: 79
2023-02-08 12:46:31,490 32k INFO ====> Epoch: 80
2023-02-08 12:46:41,969 32k INFO ====> Epoch: 81
2023-02-08 12:46:52,342 32k INFO ====> Epoch: 82
2023-02-08 12:47:02,854 32k INFO ====> Epoch: 83
2023-02-08 12:47:13,263 32k INFO ====> Epoch: 84
2023-02-08 12:47:23,711 32k INFO ====> Epoch: 85
2023-02-08 12:47:34,169 32k INFO ====> Epoch: 86
2023-02-08 12:47:44,635 32k INFO ====> Epoch: 87
2023-02-08 12:47:55,119 32k INFO ====> Epoch: 88
2023-02-08 12:48:05,571 32k INFO ====> Epoch: 89
2023-02-08 12:48:16,001 32k INFO ====> Epoch: 90
2023-02-08 12:48:26,483 32k INFO ====> Epoch: 91
2023-02-08 12:48:36,955 32k INFO ====> Epoch: 92
2023-02-08 12:48:47,368 32k INFO ====> Epoch: 93
2023-02-08 12:48:57,800 32k INFO ====> Epoch: 94
2023-02-08 12:49:08,184 32k INFO ====> Epoch: 95
2023-02-08 12:49:18,655 32k INFO ====> Epoch: 96
2023-02-08 12:49:29,068 32k INFO ====> Epoch: 97
2023-02-08 12:49:39,573 32k INFO ====> Epoch: 98
2023-02-08 12:49:50,019 32k INFO ====> Epoch: 99
2023-02-08 12:50:00,489 32k INFO ====> Epoch: 100
2023-02-08 12:50:04,527 32k INFO Train Epoch: 101 [0%]
2023-02-08 12:50:04,527 32k INFO [2.696807622909546, 2.099271535873413, 6.083187580108643, 13.372709274291992, 0.838851273059845, 800, 9.875770288847208e-05]
2023-02-08 12:50:11,250 32k INFO ====> Epoch: 101
2023-02-08 12:50:21,685 32k INFO ====> Epoch: 102
2023-02-08 12:50:32,138 32k INFO ====> Epoch: 103
2023-02-08 12:50:42,569 32k INFO ====> Epoch: 104
2023-02-08 12:50:53,064 32k INFO ====> Epoch: 105
2023-02-08 12:51:03,509 32k INFO ====> Epoch: 106
2023-02-08 12:51:14,004 32k INFO ====> Epoch: 107
2023-02-08 12:51:24,467 32k INFO ====> Epoch: 108
2023-02-08 12:51:34,969 32k INFO ====> Epoch: 109
2023-02-08 12:51:45,366 32k INFO ====> Epoch: 110
2023-02-08 12:51:55,800 32k INFO ====> Epoch: 111
2023-02-08 12:52:06,323 32k INFO ====> Epoch: 112
2023-02-08 12:52:16,782 32k INFO ====> Epoch: 113
2023-02-08 12:52:27,229 32k INFO ====> Epoch: 114
2023-02-08 12:52:37,648 32k INFO ====> Epoch: 115
2023-02-08 12:52:48,087 32k INFO ====> Epoch: 116
2023-02-08 12:52:58,519 32k INFO ====> Epoch: 117
2023-02-08 12:53:08,982 32k INFO ====> Epoch: 118
2023-02-08 12:53:19,434 32k INFO ====> Epoch: 119
2023-02-08 12:53:29,922 32k INFO ====> Epoch: 120
2023-02-08 12:53:40,308 32k INFO ====> Epoch: 121
2023-02-08 12:53:50,874 32k INFO ====> Epoch: 122
2023-02-08 12:54:01,325 32k INFO ====> Epoch: 123
2023-02-08 12:54:11,782 32k INFO ====> Epoch: 124
2023-02-08 12:54:22,259 32k INFO ====> Epoch: 125
2023-02-08 12:54:26,318 32k INFO Train Epoch: 126 [0%]
2023-02-08 12:54:26,319 32k INFO [2.49062442779541, 2.300139904022217, 13.083455085754395, 21.769067764282227, 0.7166493535041809, 1000, 9.84495475503445e-05]
2023-02-08 12:54:30,826 32k INFO Saving model and optimizer state at iteration 126 to ./logs\32k\G_1000.pth
2023-02-08 12:54:49,369 32k INFO Saving model and optimizer state at iteration 126 to ./logs\32k\D_1000.pth
2023-02-08 12:54:59,525 32k INFO ====> Epoch: 126
2023-02-08 12:55:09,992 32k INFO ====> Epoch: 127
2023-02-08 12:55:20,473 32k INFO ====> Epoch: 128
2023-02-08 12:55:30,910 32k INFO ====> Epoch: 129
2023-02-08 12:55:41,295 32k INFO ====> Epoch: 130
2023-02-08 12:55:51,708 32k INFO ====> Epoch: 131
2023-02-08 12:56:02,124 32k INFO ====> Epoch: 132
2023-02-08 12:56:12,638 32k INFO ====> Epoch: 133
2023-02-08 12:56:23,107 32k INFO ====> Epoch: 134
2023-02-08 12:56:33,577 32k INFO ====> Epoch: 135
2023-02-08 12:56:44,007 32k INFO ====> Epoch: 136
2023-02-08 12:56:54,776 32k INFO ====> Epoch: 137
2023-02-08 12:57:05,203 32k INFO ====> Epoch: 138
2023-02-08 12:57:15,685 32k INFO ====> Epoch: 139
2023-02-08 12:57:26,087 32k INFO ====> Epoch: 140
2023-02-08 12:57:36,580 32k INFO ====> Epoch: 141
2023-02-08 12:57:47,065 32k INFO ====> Epoch: 142
2023-02-08 12:57:57,551 32k INFO ====> Epoch: 143
2023-02-08 12:58:08,027 32k INFO ====> Epoch: 144
2023-02-08 12:58:18,497 32k INFO ====> Epoch: 145
2023-02-08 12:58:28,946 32k INFO ====> Epoch: 146
2023-02-08 12:58:39,354 32k INFO ====> Epoch: 147
2023-02-08 12:58:49,759 32k INFO ====> Epoch: 148
2023-02-08 12:59:00,229 32k INFO ====> Epoch: 149
2023-02-08 12:59:10,709 32k INFO ====> Epoch: 150
2023-02-08 12:59:14,752 32k INFO Train Epoch: 151 [0%]
2023-02-08 12:59:14,753 32k INFO [2.3735949993133545, 2.4824283123016357, 10.79504680633545, 17.402334213256836, 0.4984617233276367, 1200, 9.814235375455375e-05]
2023-02-08 12:59:21,477 32k INFO ====> Epoch: 151
2023-02-08 12:59:31,948 32k INFO ====> Epoch: 152
2023-02-08 12:59:42,402 32k INFO ====> Epoch: 153
2023-02-08 12:59:52,883 32k INFO ====> Epoch: 154
2023-02-08 13:00:03,355 32k INFO ====> Epoch: 155
2023-02-08 13:00:13,875 32k INFO ====> Epoch: 156
2023-02-08 13:00:24,326 32k INFO ====> Epoch: 157
2023-02-08 13:00:34,745 32k INFO ====> Epoch: 158
2023-02-08 13:00:45,229 32k INFO ====> Epoch: 159
2023-02-08 13:00:55,660 32k INFO ====> Epoch: 160
2023-02-08 13:01:06,126 32k INFO ====> Epoch: 161
2023-02-08 13:01:16,560 32k INFO ====> Epoch: 162
2023-02-08 13:01:27,039 32k INFO ====> Epoch: 163
2023-02-08 13:01:37,474 32k INFO ====> Epoch: 164
2023-02-08 13:01:47,948 32k INFO ====> Epoch: 165
2023-02-08 13:01:58,360 32k INFO ====> Epoch: 166
2023-02-08 13:02:08,910 32k INFO ====> Epoch: 167
2023-02-08 13:02:19,292 32k INFO ====> Epoch: 168
2023-02-08 13:02:29,786 32k INFO ====> Epoch: 169
2023-02-08 13:02:40,200 32k INFO ====> Epoch: 170
2023-02-08 13:02:50,686 32k INFO ====> Epoch: 171
2023-02-08 13:03:01,163 32k INFO ====> Epoch: 172
2023-02-08 13:03:11,677 32k INFO ====> Epoch: 173
2023-02-08 13:03:22,135 32k INFO ====> Epoch: 174
2023-02-08 13:03:32,612 32k INFO ====> Epoch: 175
2023-02-08 13:03:36,623 32k INFO Train Epoch: 176 [0%]
2023-02-08 13:03:36,623 32k INFO [2.593862771987915, 2.2875723838806152, 10.382542610168457, 15.897726058959961, 0.716134250164032, 1400, 9.783611850078301e-05]
2023-02-08 13:03:43,327 32k INFO ====> Epoch: 176
2023-02-08 13:03:53,811 32k INFO ====> Epoch: 177
2023-02-08 13:04:04,265 32k INFO ====> Epoch: 178
2023-02-08 13:04:14,731 32k INFO ====> Epoch: 179
2023-02-08 13:04:25,181 32k INFO ====> Epoch: 180
2023-02-08 13:04:35,714 32k INFO ====> Epoch: 181
2023-02-08 13:04:46,181 32k INFO ====> Epoch: 182
2023-02-08 13:04:56,687 32k INFO ====> Epoch: 183
2023-02-08 13:05:07,091 32k INFO ====> Epoch: 184
2023-02-08 13:05:17,581 32k INFO ====> Epoch: 185
2023-02-08 13:05:28,053 32k INFO ====> Epoch: 186
2023-02-08 13:05:38,561 32k INFO ====> Epoch: 187
2023-02-08 13:05:49,023 32k INFO ====> Epoch: 188
2023-02-08 13:05:59,516 32k INFO ====> Epoch: 189
2023-02-08 13:06:09,975 32k INFO ====> Epoch: 190
2023-02-08 13:06:20,418 32k INFO ====> Epoch: 191
2023-02-08 13:06:30,928 32k INFO ====> Epoch: 192
2023-02-08 13:06:41,403 32k INFO ====> Epoch: 193
2023-02-08 13:06:51,831 32k INFO ====> Epoch: 194
2023-02-08 13:07:02,264 32k INFO ====> Epoch: 195
2023-02-08 13:07:12,690 32k INFO ====> Epoch: 196
2023-02-08 13:07:23,128 32k INFO ====> Epoch: 197
2023-02-08 13:07:33,563 32k INFO ====> Epoch: 198
2023-02-08 13:07:44,042 32k INFO ====> Epoch: 199
2023-02-08 13:07:54,501 32k INFO ====> Epoch: 200
2023-02-08 13:07:58,583 32k INFO Train Epoch: 201 [0%]
2023-02-08 13:07:58,583 32k INFO [2.3676788806915283, 2.679713010787964, 4.421483993530273, 9.670904159545898, 0.5415794849395752, 1600, 9.753083879807726e-05]
2023-02-08 13:08:05,332 32k INFO ====> Epoch: 201
2023-02-08 13:08:15,792 32k INFO ====> Epoch: 202
2023-02-08 13:08:26,262 32k INFO ====> Epoch: 203
2023-02-08 13:08:36,662 32k INFO ====> Epoch: 204
2023-02-08 13:08:47,102 32k INFO ====> Epoch: 205
2023-02-08 13:08:57,575 32k INFO ====> Epoch: 206
2023-02-08 13:09:08,058 32k INFO ====> Epoch: 207
2023-02-08 13:09:18,537 32k INFO ====> Epoch: 208
2023-02-08 13:09:29,006 32k INFO ====> Epoch: 209
2023-02-08 13:09:39,444 32k INFO ====> Epoch: 210
2023-02-08 13:09:49,959 32k INFO ====> Epoch: 211
2023-02-08 13:10:00,472 32k INFO ====> Epoch: 212
2023-02-08 13:10:10,899 32k INFO ====> Epoch: 213
2023-02-08 13:10:21,325 32k INFO ====> Epoch: 214
2023-02-08 13:10:31,783 32k INFO ====> Epoch: 215
2023-02-08 13:10:42,245 32k INFO ====> Epoch: 216
2023-02-08 13:10:52,693 32k INFO ====> Epoch: 217
2023-02-08 13:11:03,145 32k INFO ====> Epoch: 218
2023-02-08 13:11:13,624 32k INFO ====> Epoch: 219
2023-02-08 13:11:24,061 32k INFO ====> Epoch: 220
2023-02-08 13:11:34,522 32k INFO ====> Epoch: 221
2023-02-08 13:11:44,986 32k INFO ====> Epoch: 222
2023-02-08 13:11:55,505 32k INFO ====> Epoch: 223
2023-02-08 13:12:06,050 32k INFO ====> Epoch: 224
2023-02-08 13:12:16,548 32k INFO ====> Epoch: 225
2023-02-08 13:12:20,603 32k INFO Train Epoch: 226 [0%]
2023-02-08 13:12:20,604 32k INFO [2.4298794269561768, 2.5788865089416504, 7.818179130554199, 14.410863876342773, 0.7462130784988403, 1800, 9.722651166481428e-05]
2023-02-08 13:12:27,347 32k INFO ====> Epoch: 226
2023-02-08 13:12:37,805 32k INFO ====> Epoch: 227
2023-02-08 13:12:48,261 32k INFO ====> Epoch: 228
2023-02-08 13:12:58,786 32k INFO ====> Epoch: 229
2023-02-08 13:13:09,255 32k INFO ====> Epoch: 230
2023-02-08 13:13:19,687 32k INFO ====> Epoch: 231
2023-02-08 13:13:30,140 32k INFO ====> Epoch: 232
2023-02-08 13:13:40,595 32k INFO ====> Epoch: 233
2023-02-08 13:13:51,046 32k INFO ====> Epoch: 234
2023-02-08 13:14:01,556 32k INFO ====> Epoch: 235
2023-02-08 13:14:12,076 32k INFO ====> Epoch: 236
2023-02-08 13:14:22,551 32k INFO ====> Epoch: 237
2023-02-08 13:14:33,014 32k INFO ====> Epoch: 238
2023-02-08 13:14:43,450 32k INFO ====> Epoch: 239
2023-02-08 13:14:53,875 32k INFO ====> Epoch: 240
2023-02-08 13:15:04,312 32k INFO ====> Epoch: 241
2023-02-08 13:15:14,830 32k INFO ====> Epoch: 242
2023-02-08 13:15:25,300 32k INFO ====> Epoch: 243
2023-02-08 13:15:35,788 32k INFO ====> Epoch: 244
2023-02-08 13:15:46,199 32k INFO ====> Epoch: 245
2023-02-08 13:15:56,691 32k INFO ====> Epoch: 246
2023-02-08 13:16:07,173 32k INFO ====> Epoch: 247
2023-02-08 13:16:17,655 32k INFO ====> Epoch: 248
2023-02-08 13:16:28,182 32k INFO ====> Epoch: 249
2023-02-08 13:16:38,799 32k INFO ====> Epoch: 250
2023-02-08 13:16:42,884 32k INFO Train Epoch: 251 [0%]
2023-02-08 13:16:42,884 32k INFO [2.511965751647949, 2.420247793197632, 8.503908157348633, 16.57765769958496, 0.2514166235923767, 2000, 9.692313412867544e-05]
2023-02-08 13:16:47,443 32k INFO Saving model and optimizer state at iteration 251 to ./logs\32k\G_2000.pth
2023-02-08 13:17:06,687 32k INFO Saving model and optimizer state at iteration 251 to ./logs\32k\D_2000.pth
2023-02-08 13:17:16,935 32k INFO ====> Epoch: 251
2023-02-08 13:17:27,345 32k INFO ====> Epoch: 252
2023-02-08 13:17:37,760 32k INFO ====> Epoch: 253
2023-02-08 13:17:48,183 32k INFO ====> Epoch: 254
2023-02-08 13:17:58,637 32k INFO ====> Epoch: 255
2023-02-08 13:18:09,111 32k INFO ====> Epoch: 256
2023-02-08 13:18:19,533 32k INFO ====> Epoch: 257
2023-02-08 13:18:30,036 32k INFO ====> Epoch: 258
2023-02-08 13:18:46,051 32k INFO ====> Epoch: 259
2023-02-08 13:19:06,012 32k INFO ====> Epoch: 260
2023-02-08 13:19:16,481 32k INFO ====> Epoch: 261
2023-02-08 13:19:26,926 32k INFO ====> Epoch: 262
2023-02-08 13:19:37,355 32k INFO ====> Epoch: 263
2023-02-08 13:19:47,906 32k INFO ====> Epoch: 264
2023-02-08 13:19:58,361 32k INFO ====> Epoch: 265
2023-02-08 13:20:08,784 32k INFO ====> Epoch: 266
2023-02-08 13:20:19,228 32k INFO ====> Epoch: 267
2023-02-08 13:20:29,664 32k INFO ====> Epoch: 268
2023-02-08 13:20:40,082 32k INFO ====> Epoch: 269
2023-02-08 13:20:50,565 32k INFO ====> Epoch: 270
2023-02-08 13:21:01,005 32k INFO ====> Epoch: 271
2023-02-08 13:21:11,492 32k INFO ====> Epoch: 272
2023-02-08 13:21:21,972 32k INFO ====> Epoch: 273
2023-02-08 13:21:32,398 32k INFO ====> Epoch: 274
2023-02-08 13:21:42,878 32k INFO ====> Epoch: 275
2023-02-08 13:21:46,952 32k INFO Train Epoch: 276 [0%]
2023-02-08 13:21:46,952 32k INFO [2.572131633758545, 2.400096893310547, 6.799998760223389, 15.288640022277832, 0.7345106601715088, 2200, 9.662070322661676e-05]
2023-02-08 13:21:53,688 32k INFO ====> Epoch: 276
2023-02-08 13:22:04,115 32k INFO ====> Epoch: 277
2023-02-08 13:22:14,589 32k INFO ====> Epoch: 278
2023-02-08 13:22:24,999 32k INFO ====> Epoch: 279
2023-02-08 13:22:35,496 32k INFO ====> Epoch: 280
2023-02-08 13:22:45,951 32k INFO ====> Epoch: 281
2023-02-08 13:22:56,450 32k INFO ====> Epoch: 282
2023-02-08 13:23:06,922 32k INFO ====> Epoch: 283
2023-02-08 13:23:17,355 32k INFO ====> Epoch: 284
2023-02-08 13:23:27,804 32k INFO ====> Epoch: 285
2023-02-08 13:23:38,282 32k INFO ====> Epoch: 286
2023-02-08 13:23:48,717 32k INFO ====> Epoch: 287
2023-02-08 13:23:59,251 32k INFO ====> Epoch: 288
2023-02-08 13:24:09,710 32k INFO ====> Epoch: 289
2023-02-08 13:24:20,174 32k INFO ====> Epoch: 290
2023-02-08 13:24:30,619 32k INFO ====> Epoch: 291
2023-02-08 13:24:41,079 32k INFO ====> Epoch: 292
2023-02-08 13:24:51,843 32k INFO ====> Epoch: 293
2023-02-08 13:25:02,324 32k INFO ====> Epoch: 294
2023-02-08 13:25:12,830 32k INFO ====> Epoch: 295
2023-02-08 13:25:23,289 32k INFO ====> Epoch: 296
2023-02-08 13:25:33,678 32k INFO ====> Epoch: 297
2023-02-08 13:25:44,128 32k INFO ====> Epoch: 298
2023-02-08 13:25:54,617 32k INFO ====> Epoch: 299
2023-02-08 13:26:05,036 32k INFO ====> Epoch: 300
2023-02-08 13:26:09,087 32k INFO Train Epoch: 301 [0%]
2023-02-08 13:26:09,088 32k INFO [2.125504493713379, 3.211182117462158, 8.21407413482666, 13.87775993347168, 0.7159914374351501, 2400, 9.631921600483981e-05]
2023-02-08 13:26:15,801 32k INFO ====> Epoch: 301
2023-02-08 13:26:26,248 32k INFO ====> Epoch: 302
2023-02-08 13:26:36,684 32k INFO ====> Epoch: 303
2023-02-08 13:26:47,121 32k INFO ====> Epoch: 304
2023-02-08 13:26:57,599 32k INFO ====> Epoch: 305
2023-02-08 13:27:08,084 32k INFO ====> Epoch: 306
2023-02-08 13:27:18,519 32k INFO ====> Epoch: 307
2023-02-08 13:27:28,980 32k INFO ====> Epoch: 308
2023-02-08 13:27:39,504 32k INFO ====> Epoch: 309
2023-02-08 13:27:49,954 32k INFO ====> Epoch: 310
2023-02-08 13:28:00,446 32k INFO ====> Epoch: 311
2023-02-08 13:28:10,887 32k INFO ====> Epoch: 312
2023-02-08 13:28:21,319 32k INFO ====> Epoch: 313
2023-02-08 13:28:31,801 32k INFO ====> Epoch: 314
2023-02-08 13:28:42,264 32k INFO ====> Epoch: 315
2023-02-08 13:28:52,729 32k INFO ====> Epoch: 316
2023-02-08 13:29:03,164 32k INFO ====> Epoch: 317
2023-02-08 13:29:13,627 32k INFO ====> Epoch: 318
2023-02-08 13:29:24,051 32k INFO ====> Epoch: 319
2023-02-08 13:29:34,465 32k INFO ====> Epoch: 320
2023-02-08 13:29:44,932 32k INFO ====> Epoch: 321
2023-02-08 13:29:55,337 32k INFO ====> Epoch: 322
2023-02-08 13:30:05,799 32k INFO ====> Epoch: 323
2023-02-08 13:30:16,248 32k INFO ====> Epoch: 324
2023-02-08 13:30:26,721 32k INFO ====> Epoch: 325
2023-02-08 13:30:30,783 32k INFO Train Epoch: 326 [0%]
2023-02-08 13:30:30,783 32k INFO [2.174563407897949, 3.3642725944519043, 7.096668720245361, 11.374608993530273, 0.6039899587631226, 2600, 9.601866951876297e-05]
2023-02-08 13:30:37,540 32k INFO ====> Epoch: 326
2023-02-08 13:30:47,986 32k INFO ====> Epoch: 327
2023-02-08 13:30:58,404 32k INFO ====> Epoch: 328
2023-02-08 13:31:08,872 32k INFO ====> Epoch: 329
2023-02-08 13:31:19,307 32k INFO ====> Epoch: 330
2023-02-08 13:31:29,790 32k INFO ====> Epoch: 331
2023-02-08 13:31:40,235 32k INFO ====> Epoch: 332
2023-02-08 13:31:50,729 32k INFO ====> Epoch: 333
2023-02-08 13:32:01,154 32k INFO ====> Epoch: 334
2023-02-08 13:32:11,608 32k INFO ====> Epoch: 335
2023-02-08 13:32:22,076 32k INFO ====> Epoch: 336
2023-02-08 13:32:32,555 32k INFO ====> Epoch: 337
2023-02-08 13:32:42,999 32k INFO ====> Epoch: 338
2023-02-08 13:32:53,514 32k INFO ====> Epoch: 339
2023-02-08 13:33:03,961 32k INFO ====> Epoch: 340
2023-02-08 13:33:14,393 32k INFO ====> Epoch: 341
2023-02-08 13:33:24,845 32k INFO ====> Epoch: 342
2023-02-08 13:33:35,328 32k INFO ====> Epoch: 343
2023-02-08 13:33:45,788 32k INFO ====> Epoch: 344
2023-02-08 13:33:56,187 32k INFO ====> Epoch: 345
2023-02-08 13:34:06,641 32k INFO ====> Epoch: 346
2023-02-08 13:34:17,041 32k INFO ====> Epoch: 347
2023-02-08 13:34:27,484 32k INFO ====> Epoch: 348
2023-02-08 13:34:37,923 32k INFO ====> Epoch: 349
2023-02-08 13:34:48,391 32k INFO ====> Epoch: 350
2023-02-08 13:34:52,413 32k INFO Train Epoch: 351 [0%]
